Evaluate recent recommendations before subscription
Script | Date recommended | Entry price | Exit price/CMP | % | Action |
---|---|---|---|---|---|
Capacite Infra Projects Ltd | 5-16-2018 | 345 | 255 | -26.09 | Booked |
Sandhar Technologies Ltd | 6-5-2018 | 357 | 255 | -28.57 | Booked |
Pricol Ltd | 7-5-2018 | 66 | 101 | 53.03 | Booked |
LT Foods Ltd | 8-6-2018 | 60 | 60 | 0.00 | Booked |
Nesco Ltd | 9-3-2018 | 495 | 640 | 29.29 | Booked |
West Life development Ltd | 10-5-2018 | 336 | 570 | 69.64 | Booked |
Amber Enterprises Ltd | 11-8-2018 | 864 | 3560 | 312.04 | Booked |
Nath Bio Genes Ltd | 12-11-2018 | 379 | 265 | -30.08 | Booked |
Aurobindo Pharma | 1-7-2019 | 735 | 1010 | 37.41 | Booked |
Apollo Hospitals | 2-6-2019 | 1300 | 5200 | 300.00 | Booked |
La Opala RG Ltd | 3-9-2019 | 209 | 390 | 86.60 | Booked |
Mahindra Logistics Ltd | 4-7-2019 | 522 | 750 | 43.68 | Booked |
Linde India | 5-5-2019 | 490 | 4361 | 790.00 | Hold |
Sudarshan Chemicals Ltd | 6-9-2019 | 333 | 502 | 50.75 | Hold |
Brigade Enterprises Ltd** | 7-8-2019 | 170 | 597 | 251.18 | Hold |
Timken India Ltd | 8-12-2019 | 681 | 3485 | 411.75 | Hold |
Gujarat Gas** | 9-9-2019 | 175 | 680 | 288.57 | Booked |
Fairchem Speciality | 10-10-2019 | 495 | 1992 | 302.42 | Booked |
KNR Constructions Ltd | 11-8-2019 | 243 | 300 | 23.46 | Booked |
Aditya Birla Fashion & Retail Ltd | 12-11-2019 | 226 | 213 | -5.75 | Hold |
Hindalco Industries Ltd | 1-10-2020 | 212 | 425 | 100.47 | Hold |
Satia Industries Ltd | 2-11-2020 | 93 | 112 | 20.43 | Hold |
Sumitomo Chemical India Ltd | 4-2-2020 | 193 | 429 | 122.28 | Hold |
Nippon Life Asset Management Ltd | 4-24-2020 | 216.4 | 245 | 13.22 | Hold |
Navin Fluorine International Ltd | 5-15-2020 | 1511 | 4641 | 207.15 | Hold |
Suprajit Engineering Ltd | 6-11-2020 | 126.7 | 385 | 203.87 | Hold |
Havells India Ltd | 7-8-2020 | 582 | 1335 | 129.38 | Hold |
The Ramco Cements Ltd | 8-7-2020 | 685.45 | 1000 | 45.89 | Booked |
GNA Axles Ltd | 9-8-2020 | 221.95 | 914 | 311.80 | Hold |
SKF India Ltd | 10-12-2020 | 1467.4 | 4770 | 225.06 | Hold |
Filatex India Ltd** | 11-5-2020 | 13.70 | 40 | 191.24 | Hold |
Max Healthcare Institute Ltd | 12-9-2020 | 143.15 | 601 | 319.84 | Hold |
ERIS Lifesciences Ltd | 1-8-2021 | 619.4 | 676 | 9.14 | Hold |
Century Plyboards India Ltd | 1-8-2021 | 247.15 | 618 | 150.05 | Hold |
Birla Corporation | 10-02-2021 | 815 | 1522 | 86.75 | Booked |
Varun Beverage** | 06-03-2021 | 231 | 801 | 246.75 | Hold |
TV Today Network Ltd | 08-04-2021 | 285.9 | 201 | -29.70 | Hold |
Indian Energy Exchange Ltd | 05-05-2021 | 386.4 | 241 | -37.63 | Booked |
Ganesha Ecosphere Ltd | 03-06-2021 | 558.1 | 1055 | 89.03 | Hold |
JB Chemicals & Pharmaceuticals Ltd | 08-07-2021 | 1827.55 | 2345 | 28.31 | Hold |
Southern Petroleum Corporation Ltd | 01-08-2021 | 63.9 | 68 | 6.42 | Hold |
Ajanta Pharma Ltd** | 31-08-2021 | 1487.7 | 1475 | -0.85 | Hold |
TCI Express ltd | 06-10-2021 | 1519.4 | 1634 | 7.54 | Hold |
CCL Products Ltd | 07-11-2021 | 387.8 | 658 | 69.68 | Hold |
Alembic Pharmaceuticals Ltd | 05-12-2021 | 807.8 | 614 | -23.99 | Hold |
Fiem Industries Ltd | 04-01-2022 | 1163.55 | 1742 | 49.71 | Hold |
AARTI Industries Ltd | 01-02-2022 | 986.9 | 520 | -47.31 | Hold |
HG Infra Engineering Ltd | 05-03-2055 | 561.7 | 882 | 57.02 | Hold |
VIP Industries Ltd | 06-04-2022 | 710.6 | 675 | -5.01 | Hold |
Tata Metaliks Ltd | 06-05-2022 | 752.4 | 810 | 7.66 | Hold |
Mahindra & Mahindra Ltd | 08-06-2022 | 1045.1 | 1400 | 33.96 | Hold |
Home First Finance Company India Ltd | 12-07-2022 | 760.65 | 822 | 8.07 | Hold |
Seshasayee Paper & Boards Ltd | 03-08-2022 | 237 | 277 | 16.88 | Hold |
ITD Cementation India Ltd | 03-09-2022 | 109.4 | 167 | 52.65 | Hold |
Lumax Industries Ltd | 27-09-2022 | 1572.25 | 2141 | 36.17 | Hold |
IRB Infrastructure Ltd** | 01-11-2022 | 23.51 | 26.8 | 13.99 | Hold |
Aditya Birla Capital Ltd | 01-12-2022 | 145.35 | 179.5 | 23.50 | Hold |
Nelcast Ltd | 14-12-2022 | 108.2 | 91 | -15.90 | Hold |
Swaraj Engines Ltd | 04-01-2023 | 1587.7 | 2097 | 32.08 | Hold |
Price as on 19th June
2023 **Adjusted price
DISCLAIMER: Investment in the securities market is subjected to market Risks. Read all the related documents carefully before investing. Past performance does not guarantee future returns.